FUFA WOMEN ELITE LEAGUE 2025/2026 TABLE
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JUWFC | 13 | 10 | 2 | 1 | 23 | 7 | 16 | 32 |
| 2 | UCULCFC | 13 | 9 | 1 | 3 | 25 | 6 | 19 | 28 |
| 3 | BULWFC | 13 | 7 | 2 | 4 | 30 | 14 | 16 | 23 |
| 4 | LCQFC | 13 | 6 | 0 | 7 | 12 | 15 | -3 | 18 |
| 5 | HWWFC | 13 | 3 | 4 | 6 | 9 | 21 | -12 | 13 |
| 6 | GSLFC | 13 | 5 | 2 | 6 | 14 | 19 | -5 | 8 |
| 7 | ATWFC | 13 | 1 | 2 | 10 | 2 | 26 | -24 | 5 |
| 8 | Pabo | 7 | 1 | 1 | 5 | 0 | 19 | -19 | 1 |










