FUFA WOMEN ELITE LEAGUE 2025/2026 TABLE
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JUWFC | 5 | 4 | 1 | 0 | 8 | 2 | 6 | 13 |
| 2 | LCQFC | 5 | 4 | 0 | 1 | 8 | 1 | 7 | 12 |
| 3 | BULWFC | 4 | 3 | 0 | 1 | 6 | 4 | 2 | 9 |
| 4 | UCULCFC | 5 | 2 | 0 | 3 | 9 | 4 | 5 | 6 |
| 5 | Pabo | 4 | 1 | 1 | 2 | 3 | 8 | -5 | 4 |
| 6 | ATWFC | 5 | 0 | 1 | 4 | 0 | 5 | - | 1 |
| 7 | HWWFC | 4 | 0 | 1 | 3 | 0 | 7 | -7 | 1 |
| 8 | GSLFC | 4 | 2 | 0 | 2 | 0 | 6 | -6 | 0 |










