FUFA WOMEN ELITE LEAGUE 2025/2026 TABLE
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JUWFC | 9 | 6 | 2 | 1 | 14 | 6 | 8 | 20 |
| 2 | BULWFC | 9 | 6 | 1 | 2 | 26 | 8 | 18 | 19 |
| 3 | UCULCFC | 9 | 6 | 0 | 3 | 20 | 5 | 15 | 18 |
| 4 | LCQFC | 7 | 5 | 0 | 2 | 10 | 4 | 6 | 15 |
| 5 | GSLFC | 9 | 3 | 2 | 4 | 5 | 13 | -8 | 5 |
| 6 | ATWFC | 10 | 1 | 2 | 7 | 2 | 12 | -10 | 5 |
| 7 | HWWFC | 8 | 1 | 2 | 5 | 4 | 18 | -14 | 5 |
| 8 | Pabo | 7 | 1 | 1 | 5 | 0 | 19 | -19 | 1 |










