SUPL 2026/2027
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BUL | 7 | 6 | 1 | 0 | 15 | 4 | 11 | 19 |
| 2 | SC Villa | 7 | 5 | 2 | 0 | 16 | 3 | 13 | 17 |
| 3 | NEC | 7 | 4 | 2 | 1 | 12 | 4 | 8 | 14 |
| 4 | UPPC FC | 7 | 4 | 2 | 1 | 7 | 2 | 5 | 14 |
| 5 | Vipers SC | 5 | 3 | 1 | 1 | 13 | 2 | 11 | 10 |
| 6 | KCCA FC | 6 | 3 | 1 | 2 | 4 | 4 | 0 | 10 |
| 7 | Blacks Power FC | 6 | 3 | 0 | 3 | 6 | 9 | -3 | 9 |
| 8 | Kitara FC | 4 | 2 | 2 | 0 | 5 | 3 | 2 | 8 |
| 9 | UPDF FC | 6 | 2 | 2 | 2 | 4 | 5 | -1 | 8 |
| 10 | 7 | 2 | 2 | 3 | 4 | 9 | -5 | 8 | |
| 11 | Maroons FC | 6 | 2 | 1 | 3 | 9 | 7 | 2 | 7 |
| 12 | Police FC | 6 | 2 | 1 | 3 | 4 | 10 | -6 | 7 |
| 13 | EXP | 7 | 1 | 3 | 3 | 4 | 6 | -2 | 6 |
| 14 | MCF | 6 | 1 | 2 | 3 | 2 | 5 | -3 | 5 |
| 15 | URA FC | 5 | 1 | 1 | 3 | 3 | 7 | -4 | 4 |
| 16 | Ntugasaze FC | 6 | 1 | 0 | 5 | 3 | 13 | -10 | 3 |
| 17 | Kataka Football Club | 7 | 0 | 2 | 5 | 4 | 17 | -13 | 2 |
| 18 | Kigezi Homeboys | 6 | 0 | 1 | 5 | 1 | 9 | -8 | 1 |



















