Forwards
| # | Player | Club | Position | Date of Birth | Age | Goals | Assists | Yellow Cards | Red Cards | Height | Weight | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Seirin Arigumaho | ![]() | Forwards | April 13, 2001 | 24 | 0 | 0 | 0 | 0 | 1.79m | 71 | 2 | 0.00 | 50.00 | 50.00 | 0 |
| 11 | Isaac Wagoina | ![]() | Forwards | February 2, 2002 | 24 | 0 | 0 | 0 | 0 | 168 | 69 | 3 | 66.67 | 33.33 | 0.00 | 0 |
| 13 | Lawrence Kambugu | ![]() | Forwards | October 16, 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
| 18 | Alex Kitata | ![]() | Forwards | January 9, 1992 | 34 | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 | ||
| 20 | Karim Ndugwa | ![]() | Forwards | December 3, 1997 | 28 | 1 | 0 | 0 | 0 | 3 | 33.33 | 66.67 | 0.00 | 0 | ||
| 27 | Innocent Rwothomio | ![]() | Forwards | August 2, 2008 | 17 | 0 | 0 | 0 | 0 | 1.78 | 72 | 1 | 0.00 | 100.00 | 0.00 | 0 |









