Forwards
| # | Player | Club | Position | Date of Birth | Age | Goals | Assists | Yellow Cards | Red Cards | Height | Weight | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Seirin Arigumaho | ![]() | Forwards | October 13, 2025 | 0 | 0 | 0 | 0 | 0 | 1.79m | 71 | 1 | 0.00 | 100.00 | 0.00 | 0 |
| 11 | Isaac Wagoina | ![]() | Forwards | August 12, 2025 | 0 | 0 | 0 | 0 | 0 | 168 | 69 | 2 | 50.00 | 50.00 | 0.00 | 0 |
| 13 | Lawrence Kambugu | ![]() | Forwards | October 16, 2025 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 18 | Alex Kitata | ![]() | Forwards | October 16, 2025 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 0.00 | 100.00 | 0.00 | 0 |
| 27 | Innocent Rwothomio | ![]() | Forwards | August 13, 2025 | 0 | 0 | 0 | 0 | 0 | 1.78 | 72 | 1 | 0.00 | 100.00 | 0.00 | 0 |








