Midfielders
| # | Player | Club | Position | Date of Birth | Age | Goals | Assists | Yellow Cards | Red Cards | Height | Weight | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Ibrahim Orit | ![]() | Midfielders | July 28, 1998 | 27 | 0 | 0 | 0 | 0 | 165cm | 68 | 2 | 50.00 | 50.00 | 0.00 | 0 |
| 22 | Reagan Kalyowa | ![]() | Midfielders | January 1, 2001 | 25 | 0 | 0 | 0 | 0 | 173 | 61 | 3 | 33.33 | 33.33 | 33.33 | 0 |
| 24 | Martin Aprem | ![]() | Midfielders | April 3, 2000 | 25 | 0 | 0 | 0 | 0 | 175 | 67 | 2 | 50.00 | 50.00 | 0.00 | 0 |
Wingers
| # | Player | Club | Position | Date of Birth | Age | Goals | Assists | Yellow Cards | Red Cards | Height | Weight | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Viane Ssekajugo | ![]() | Wingers | August 26, 1996 | 29 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 12 | Isaac Senyunja | ![]() | Wingers | January 24, 1998 | 27 | 0 | 0 | 0 | 0 | 5.6 | 68 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 25 | Denis Sewagudde | ![]() | Wingers | December 3, 2006 | 19 | 0 | 0 | 0 | 0 | 5.0 | 55 | 2 | 0.00 | 50.00 | 50.00 | 0 |
| 30 | Simon Achidi | ![]() | Wingers | March 23, 2005 | 20 | 0 | 0 | 0 | 0 | 5.7 | 60 | 2 | 0.00 | 50.00 | 50.00 | 0 |










