2025/26 Table Standings
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KCCA FC | 11 | 8 | 2 | 1 | 17 | 9 | 8 | 26 |
| 2 | Vipers SC | 10 | 7 | 3 | 0 | 19 | 6 | 13 | 24 |
| 3 | SC Villa | 11 | 7 | 2 | 2 | 16 | 7 | 9 | 23 |
| 4 | Police FC | 11 | 6 | 3 | 2 | 21 | 12 | 9 | 21 |
| 5 | UPPC FC | 11 | 6 | 2 | 3 | 14 | 9 | 5 | 20 |
| 6 | Kitara FC | 10 | 6 | 1 | 3 | 14 | 7 | 7 | 19 |
| 7 | Maroons FC | 11 | 4 | 3 | 4 | 13 | 9 | 4 | 15 |
| 8 | NEC | 11 | 2 | 6 | 3 | 10 | 11 | -1 | 12 |
| 9 | EXP | 11 | 3 | 3 | 5 | 11 | 14 | -3 | 12 |
| 10 | URA FC | 11 | 2 | 5 | 4 | 13 | 14 | -1 | 11 |
| 11 | UPDF FC | 11 | 3 | 2 | 6 | 11 | 16 | -5 | 11 |
| 12 | BUL | 11 | 2 | 4 | 5 | 9 | 13 | -4 | 10 |
| 13 | MCF | 11 | 2 | 4 | 5 | 11 | 16 | -5 | 10 |
| 14 | 11 | 2 | 4 | 5 | 11 | 17 | -6 | 10 | |
| 15 | Buhimba United Saints FC | 11 | 3 | 1 | 7 | 12 | 27 | -15 | 10 |
| 16 | Calvary FC | 11 | 0 | 3 | 8 | 6 | 21 | -15 | 3 |

















