2025/26 Table Standings
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vipers SC | 21 | 15 | 5 | 1 | 42 | 14 | 28 | 50 |
| 2 | Kitara FC | 21 | 14 | 4 | 3 | 34 | 13 | 21 | 46 |
| 3 | KCCA FC | 21 | 1 | 3 | 4 | 34 | 17 | 17 | 45 |
| 4 | SC Villa | 21 | 12 | 5 | 4 | 31 | 11 | 20 | 41 |
| 5 | UPPC FC | 21 | 10 | 6 | 5 | 18 | 13 | 5 | 36 |
| 6 | Police FC | 21 | 10 | 5 | 6 | 31 | 23 | 8 | 35 |
| 7 | NEC | 21 | 8 | 10 | 3 | 23 | 16 | 7 | 34 |
| 8 | BUL | 21 | 8 | 6 | 7 | 24 | 20 | 4 | 30 |
| 9 | Maroons FC | 21 | 6 | 8 | 7 | 17 | 15 | 2 | 26 |
| 10 | EXP | 21 | 5 | 8 | 8 | 18 | 22 | -4 | 23 |
| 11 | URA FC | 21 | 4 | 10 | 7 | 18 | 22 | -4 | 22 |
| 12 | 21 | 4 | 6 | 11 | 15 | 30 | -15 | 18 | |
| 13 | MCF | 21 | 3 | 7 | 11 | 15 | 31 | -16 | 16 |
| 14 | Buhimba United Saints FC | 21 | 4 | 3 | 14 | 15 | 44 | -29 | 15 |
| 15 | UPDF FC | 21 | 3 | 5 | 13 | 14 | 29 | -15 | 14 |
| 16 | Calvary FC | 21 | 0 | 5 | 16 | 7 | 36 | -29 | 5 |

















