2025/26 Table Standings
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KCCA FC | 6 | 3 | 2 | 1 | 8 | 5 | 3 | 11 |
| 2 | Police FC | 6 | 3 | 2 | 1 | 10 | 8 | 2 | 11 |
| 3 | SC Villa | 5 | 3 | 1 | 1 | 8 | 4 | 4 | 10 |
| 4 | BUL | 6 | 2 | 4 | 0 | 6 | 2 | 4 | 10 |
| 5 | UPPC FC | 6 | 3 | 1 | 2 | 8 | 6 | 2 | 10 |
| 6 | Buhimba United Saints FC | 6 | 3 | 0 | 3 | 6 | 11 | -5 | 9 |
| 7 | EXP | 6 | 2 | 2 | 2 | 7 | 5 | 2 | 8 |
| 8 | URA FC | 6 | 1 | 5 | 0 | 5 | 4 | 1 | 8 |
| 9 | 6 | 2 | 2 | 2 | 9 | 9 | 0 | 8 | |
| 10 | Kitara FC | 5 | 2 | 1 | 2 | 8 | 5 | 3 | 7 |
| 11 | Vipers SC | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
| 12 | NEC | 5 | 1 | 3 | 1 | 5 | 5 | 0 | 6 |
| 13 | Maroons FC | 5 | 1 | 2 | 2 | 3 | 4 | -1 | 5 |
| 14 | UPDF FC | 5 | 1 | 0 | 4 | 5 | 8 | -3 | 3 |
| 15 | MCF | 6 | 0 | 2 | 4 | 5 | 11 | -6 | 2 |
| 16 | Calvary FC | 5 | 0 | 1 | 4 | 5 | 13 | -8 | 1 |

















