2025/26 Table Standings
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vipers SC | 26 | 17 | 8 | 1 | 49 | 16 | 33 | 59 |
| 2 | Kitara FC | 26 | 16 | 6 | 4 | 38 | 15 | 23 | 54 |
| 3 | KCCA FC | 26 | 16 | 4 | 6 | 37 | 20 | 17 | 52 |
| 4 | SC Villa | 26 | 16 | 6 | 5 | 38 | 14 | 24 | 51 |
| 5 | NEC | 26 | 12 | 11 | 3 | 27 | 16 | 11 | 47 |
| 6 | Police FC | 26 | 13 | 5 | 8 | 39 | 31 | 8 | 44 |
| 7 | UPPC FC | 26 | 12 | 7 | 7 | 23 | 19 | 4 | 43 |
| 8 | Maroons FC | 26 | 8 | 10 | 8 | 25 | 21 | 4 | 34 |
| 9 | BUL | 26 | 9 | 7 | 10 | 29 | 28 | 1 | 34 |
| 10 | EXP | 26 | 7 | 9 | 10 | 23 | 27 | -4 | 30 |
| 11 | URA FC | 26 | 4 | 13 | 9 | 22 | 28 | -6 | 25 |
| 12 | 26 | 5 | 8 | 13 | 19 | 34 | -15 | 23 | |
| 13 | UPDF FC | 26 | 5 | 6 | 15 | 22 | 35 | -13 | 21 |
| 14 | MCF | 26 | 4 | 8 | 14 | 21 | 40 | -19 | 20 |
| 15 | Buhimba United Saints FC | 26 | 4 | 3 | 19 | 16 | 56 | -40 | 15 |
| 16 | Calvary FC | 26 | 2 | 7 | 17 | 10 | 38 | -28 | 13 |

















