2025/26 Table Standings
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vipers SC | 28 | 17 | 10 | 1 | 50 | 17 | 33 | 61 |
| 2 | KCCA FC | 28 | 18 | 4 | 6 | 42 | 21 | 21 | 58 |
| 3 | SC Villa | 28 | 16 | 7 | 5 | 41 | 15 | 26 | 55 |
| 4 | Kitara FC | 28 | 16 | 6 | 6 | 40 | 19 | 21 | 54 |
| 5 | NEC | 27 | 13 | 11 | 3 | 28 | 16 | 12 | 50 |
| 6 | UPPC FC | 28 | 13 | 8 | 7 | 25 | 19 | 6 | 47 |
| 7 | Police FC | 28 | 13 | 6 | 9 | 39 | 32 | 7 | 45 |
| 8 | BUL | 28 | 9 | 9 | 10 | 29 | 28 | 1 | 36 |
| 9 | EXP | 28 | 9 | 9 | 10 | 28 | 29 | -1 | 36 |
| 10 | Maroons FC | 28 | 8 | 11 | 9 | 25 | 24 | 1 | 35 |
| 11 | URA FC | 28 | 4 | 15 | 9 | 24 | 30 | -6 | 27 |
| 12 | MCF | 28 | 5 | 9 | 14 | 23 | 42 | -19 | 24 |
| 13 | 27 | 5 | 8 | 14 | 19 | 35 | -16 | 23 | |
| 14 | UPDF FC | 28 | 5 | 6 | 17 | 23 | 39 | -16 | 21 |
| 15 | Calvary FC | 28 | 3 | 8 | 17 | 12 | 39 | -27 | 17 |
| 16 | Buhimba United Saints FC | 27 | 4 | 3 | 20 | 16 | 58 | -42 | 15 |

















