2025/26 Table Standings
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vipers SC | 16 | 11 | 4 | 1 | 33 | 11 | 22 | 37 |
| 2 | Kitara FC | 16 | 11 | 2 | 3 | 25 | 11 | 14 | 31 |
| 3 | Police FC | 16 | 9 | 4 | 3 | 28 | 17 | 11 | 31 |
| 4 | UPPC FC | 16 | 9 | 4 | 3 | 17 | 9 | 8 | 31 |
| 5 | KCCA FC | 16 | 9 | 3 | 4 | 22 | 15 | 7 | 30 |
| 6 | SC Villa | 15 | 9 | 2 | 3 | 24 | 10 | 14 | 29 |
| 7 | NEC | 16 | 5 | 8 | 3 | 18 | 15 | 3 | 23 |
| 8 | BUL | 16 | 5 | 5 | 6 | 15 | 17 | -2 | 20 |
| 9 | Maroons FC | 16 | 4 | 6 | 6 | 14 | 12 | 2 | 18 |
| 10 | EXP | 16 | 4 | 5 | 7 | 14 | 17 | -3 | 17 |
| 11 | 16 | 3 | 6 | 7 | 14 | 21 | -7 | 15 | |
| 12 | MCF | 16 | 3 | 6 | 7 | 14 | 25 | -11 | 15 |
| 13 | Buhimba United Saints FC | 16 | 4 | 2 | 10 | 14 | 35 | -21 | 14 |
| 14 | URA FC | 15 | 2 | 7 | 6 | 13 | 18 | -5 | 13 |
| 15 | UPDF FC | 16 | 3 | 3 | 10 | 12 | 24 | -12 | 11 |
| 16 | Calvary FC | 16 | 0 | 4 | 12 | 6 | 26 | -20 | 4 |

















