FUFA WOMEN ELITE LEAGUE 2025/2026 TABLE
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JUWFC | 4 | 3 | 1 | 0 | 7 | 2 | 5 | 10 |
| 2 | LCQFC | 4 | 3 | 0 | 1 | 5 | 1 | 4 | 9 |
| 3 | BULWFC | 4 | 3 | 0 | 1 | 6 | 4 | 2 | 9 |
| 4 | Pabo | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
| 5 | UCULCFC | 4 | 1 | 0 | 3 | 3 | 4 | -1 | 3 |
| 6 | GSLFC | 3 | 2 | 0 | 1 | 0 | 3 | -3 | 3 |
| 7 | ATWFC | 4 | 0 | 1 | 3 | 0 | 4 | -4 | 1 |
| 8 | HWWFC | 4 | 0 | 1 | 3 | 0 | 7 | -7 | 1 |










