SUPL 2026/2027
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BUL | 10 | 8 | 2 | 0 | 19 | 6 | 13 | 26 |
| 2 | NEC | 10 | 7 | 2 | 1 | 19 | 5 | 14 | 23 |
| 3 | SC Villa | 10 | 6 | 3 | 1 | 19 | 6 | 13 | 21 |
| 4 | UPPC FC | 10 | 5 | 4 | 1 | 11 | 4 | 7 | 19 |
| 5 | KCCA FC | 9 | 6 | 1 | 2 | 12 | 6 | 6 | 19 |
| 6 | Vipers SC | 11 | 5 | 2 | 4 | 19 | 6 | 13 | 17 |
| 7 | Police FC | 10 | 4 | 3 | 3 | 10 | 13 | -3 | 15 |
| 8 | URA FC | 9 | 4 | 1 | 4 | 11 | 13 | -2 | 13 |
| 9 | Blacks Power FC | 10 | 4 | 1 | 5 | 11 | 15 | -4 | 13 |
| 10 | Kitara FC | 6 | 3 | 3 | 0 | 7 | 4 | 3 | 12 |
| 11 | Maroons FC | 9 | 3 | 2 | 4 | 13 | 11 | 2 | 11 |
| 12 | EXP | 10 | 2 | 5 | 3 | 10 | 11 | -1 | 11 |
| 13 | MCF | 10 | 3 | 2 | 5 | 6 | 10 | -4 | 11 |
| 14 | UPDF FC | 9 | 2 | 2 | 5 | 4 | 8 | -4 | 8 |
| 15 | 11 | 2 | 2 | 7 | 6 | 16 | -10 | 8 | |
| 16 | Kigezi Homeboys | 9 | 1 | 1 | 7 | 5 | 17 | -12 | 4 |
| 17 | Ntugasaze FC | 9 | 1 | 1 | 7 | 6 | 22 | -16 | 4 |
| 18 | Kataka Football Club | 10 | 0 | 3 | 7 | 10 | 25 | -15 | 3 |



















