Midfielders
| # | Player | Club | Position | Date of Birth | Age | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() George Kasonko | ![]() | Midfielders | August 10, 1999 | 27 | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
| 8 | ![]() Frank Katongole | ![]() | Midfielders | September 27, 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 10 | ![]() Umaru Lutaalo | ![]() | Midfielders | September 25, 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 14 | ![]() George Masembe | ![]() | Midfielders | September 25, 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 16 | ![]() Pascal Ngobi | ![]() | Midfielders | April 12, 1994 | 32 | 0 | 0 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 | 0 |
| 19 | ![]() Isaac Musiima | ![]() | Midfielders | October 10, 1993 | 33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 38 | ![]() Swabiru Mpasa | ![]() | Midfielders | December 25, 2006 | 19 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| 41 | ![]() Sowedi Lwenda | ![]() | Midfielders | November 11, 2006 | 19 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 44 | Eria Lubega | ![]() | Midfielders | May 10, 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 46 | ![]() Isima Kagere | ![]() | Midfielders | September 25, 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 54 | ![]() Businge Amisi Yabili | ![]() | Midfielders | November 9, 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Forwards
| # | Player | Club | Position | Date of Birth | Age | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Richard Okello | ![]() | Forwards | March 27, 2008 | 18 | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 |















