Midfielders
| # | Player | Club | Position | Date of Birth | Age | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | George Kasonko | ![]() | Midfielders | August 10, 1999 | 26 | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
| 10 | Ibrahim Mugulusi | ![]() | Midfielders | November 22, 1999 | 26 | 0 | 0 | 0 | 0 | 4 | 25.00 | 50.00 | 25.00 | 0 |
| 14 | Jeromy Kirya | ![]() | Midfielders | June 18, 1997 | 28 | 1 | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 | 0 |
| 16 | Pascal Ngobi | ![]() | Midfielders | April 12, 1994 | 31 | 0 | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 | 0 |
| 19 | Isaac Musiima | ![]() | Midfielders | October 10, 1993 | 32 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 26 | Swabiru Mpasa | ![]() | Midfielders | December 25, 2006 | 19 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 28 | Sowedi Lwenda | ![]() | Midfielders | November 11, 2006 | 19 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 54 | Businge Amisi Yabili | ![]() | Midfielders | November 9, 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Forwards
| # | Player | Club | Position | Date of Birth | Age | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | ![]() | Forwards | March 27, 2008 | 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |











